NEWS CELEBRITY ENTERTAINMENT FASHION HEALTH HOOK UP LEAKED LIFESTYLE MUSIC RELATIONSHIP VIDEOS

Thursday 29 June 2017

Selena Gomez Tops The List Of Celebs Making Mega Wealth On Instagram With Kim Coming 2nd

Get Best Daily Health Tips Here
As well as being a breeding ground for selfies, social media is now seriously big business - and these stars are living proof that you can now turn your online presence into a multimillion-pound business.

The first-ever Instagram Rich List has been published, listing the Instagram heavyweights who are bringing in the biggest fortunes in 2017 - with some raking in up to a staggering £425,000 ($550,000) a post.

The list - divided into celebrities and 'influencers' - identifies the stars who are cleverly monetising their selfies and making millions in their field.

Pop princess Selena Gomez tops the list for celebrities, while beauty entrepreneur Huda Kattan pipped British blogger Zoella to the post when it came to influencers.


According to the team of experts at Hopper HQ, the Instagram scheduling service who compiled the lists, the social media platform has helped propel these stars to wealth beyond their wildest dreams thanks to product endorsements and sponsorship deals.

And while some of them are already millionaires in their own right, others have successfully wielded their online influence into a viable money-making scheme.

The 2017 Celebrity Rich List

1. Selena Gomez (122m followers) $550,000/ £425,000 per post
2. Kim Kardashian (100m followers) $500,000/ £387,000 per post
3. Cristiano Ronaldo (104m followers) $400,000/ £309,000 per post
4. Kylie Jenner (95m followers) $400,000/ £309,000 per post
5. Kendall Jenner (81.7m followers) $370,000/ £286,000 per post
6.Khloe Kardashian (68m followers) $250,000/ £193,000 per post
7. Kourtney Kardashian (57.8m followers) $250,000/ £193,000 per post
8. Cara Delevingne (40.4m followers) $150,000/ £116,000 per post
9. Gigi Hadid (34.7m followers) $120,000/ £927,000 per post
10. Lebron James (30.7m followers) $120,000/ £927,000 per post

The 2017 Influencer Rich List
1. Huda Kattan (20.5m followers) – $18,000/ £14,000 per post
2. Cameron Dallas (19.8m followers) – $17,000/ £13,000 per post
3. Jen Selter (11.3m followers) $15,000/ £12,000 per post
4. Zoella (11.1m followers) $14,000/ £11,000 per post
5. Nash Grier (10.2m followers) $13,000/ £10,000 per post

Chiara Ferragni (9.7m followers) $12,000/ £9,000 per post
7. Julie Sarinara (4.6m followers) $10,000/ £8,000 per post
8. Aimee Song (4.6m followers) $9,000/ £7,000 per post
9. Danielle Bernstein (1.7m followers) $7,000/ £5,400 per post
10. Liz Eswein (1.3m followers) $6,000/ £4,600 per post

0 comments:

Post a Comment

Recent Comments